「テンプレート:PBB/6010」の版間の差分

提供:脳科学辞典
ナビゲーションに移動 検索に移動
編集の要約なし
編集の要約なし
(他の1人の利用者による、間の1版が非表示)
1行目: 1行目:
{{GNF_Protein_box
{{GNF_Protein_box
  | Name = Rhodopsin
  | Name = Rhodopsin
  | image = rhodopsin.gif
  | image = Rhodopsin-transducin.png
  | image_source = 基底状態のロドプシンの立体構造(PDB:{{PDB2|1u19}})
  | image_source = Sensory rhodopsin II (rainbow colored) embedded in a [[wikipedia:lipid bilayer|lipid bilayer]] (heads red and tails blue) with [[wikipedia:Transducin|Transducin]] below it. G<sub>t</sub>&alpha; is colored red, G<sub>t</sub>&beta; blue, and G<sub>t</sub>&gamma; yellow. There is a bound [[wikipedia:Guanosine diphosphate|GDP]] molecule in the G<sub>t</sub>&alpha;-subunit and a bound retinal (black) in the rhodopsin. The [[wikipedia:amino-terminus|N-terminus]] terminus of rhodopsin is red and the [[wikipedia:C-terminus|C-terminus]] blue. Presumed anchoring of transducin to the membrane has been drawn in black.
  | PDB = {{PDB2|1eds}}, {{PDB2|1edx}}, {{PDB2|1f88}}, {{PDB2|1gzm}}, {{PDB2|1hzx}}, {{PDB2|1jfp}}, {{PDB2|1l9h}}, {{PDB2|1ln6}}, {{PDB2|1u19}}, {{PDB2|2g87}}, {{PDB2|2hpy}}, {{PDB2|2i35}}, {{PDB2|2i36}}, {{PDB2|2i37}}  
  | PDB = {{PDB2|1eds}}, {{PDB2|1edx}}, {{PDB2|1f88}}, {{PDB2|1gzm}}, {{PDB2|1hzx}}, {{PDB2|1jfp}}, {{PDB2|1l9h}}, {{PDB2|1ln6}}, {{PDB2|1u19}}, {{PDB2|2g87}}, {{PDB2|2hpy}}, {{PDB2|2i35}}, {{PDB2|2i36}}, {{PDB2|2i37}}  
  | HGNCid = 10012
  | HGNCid = 10012

2013年3月1日 (金) 23:36時点における版

Rhodopsin
Sensory rhodopsin II (rainbow colored) embedded in a lipid bilayer (heads red and tails blue) with Transducin below it. Gtα is colored red, Gtβ blue, and Gtγ yellow. There is a bound GDP molecule in the Gtα-subunit and a bound retinal (black) in the rhodopsin. The N-terminus terminus of rhodopsin is red and the C-terminus blue. Presumed anchoring of transducin to the membrane has been drawn in black.
Identifiers
Symbols RHO; CSNBAD1; MGC138309; MGC138311; OPN2; RP4
External IDs OMIM180380 MGI97914 HomoloGene68068 GeneCards: RHO Gene
Orthologs
Species Human Mouse
Entrez 6010 212541
Ensembl ENSG00000163914 ENSMUSG00000030324
UniProt P08100 Q8K0D8
RefSeq (mRNA) NM_000539.3 NM_145383.1
RefSeq (protein) NP_000530.1 NP_663358.1
Location (UCSC) Chr 3:
129.25 – 129.25 Mb
Chr 6:
115.88 – 115.89 Mb
PubMed search [1] [2]