「テンプレート:NavPeriodicTable」の版間の差分

提供:脳科学辞典
ナビゲーションに移動 検索に移動
(ページの作成:「{| class="nogrid" cellpadding=0 cellspacing=1 style="background-color: white; text-align: center; empty-cells: show; border: none" | style="border:none" | {{NavPeriodicTa...」)
 
(内容を「{{#ifeq:{{{link}}}|yes |[[{{{2}}}|<span title="{{{1}}}" {{#ifeq:{{{dotted|yes}}}|no| |style="border-bottom:1px dotted" }}>{{{2}}}</span>]] |<span title="{{{1}}}" {{#i...」で置換)
1行目: 1行目:
{| class="nogrid" cellpadding=0 cellspacing=1 style="background-color: white; text-align: center; empty-cells: show; border: none"
{{#ifeq:{{{link}}}|yes
| style="border:none" | {{NavPeriodicTable/Elementcell|group=1|category=other non-metal|number=1|name=Hydrogen|mark={{{mark|}}}|symbol=H}}
|[[{{{2}}}|<span title="{{{1}}}" {{#ifeq:{{{dotted|yes}}}|no|
| colspan={{#ifexpr:{{{number|0}}}>118|31|30}} style="border:none" |
  |style="border-bottom:1px dotted"
| style="border:none" | {{NavPeriodicTable/Elementcell|group=18|category=noble gas|number=2|name=Helium|mark={{{mark|}}}|symbol=He}}
}}>{{{2}}}</span>]]
|-
|<span title="{{{1}}}" {{#ifeq:{{{dotted|yes}}}|no|
| style="border:none" | {{NavPeriodicTable/Elementcell|group=1|category=alkali metal|number=3|name=Lithium|mark={{{mark|}}}|symbol=Li}}
  |style="border-bottom:1px dotted"
| style="border:none" | {{NavPeriodicTable/Elementcell|group=2|category=alkaline earth metal|number=4|name=Beryllium|mark={{{mark|}}}|symbol=Be}}
}}>{{{2}}}</span>
| colspan={{#ifexpr:{{{number|0}}}>118|25|24}} style="border:none" |
}}<noinclude>
| style="border:none" | {{NavPeriodicTable/Elementcell|group=13|category=metalloid|number=5|name=Boron|mark={{{mark|}}}|symbol=B}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=14|category=other non-metal|number=6|name=Carbon|mark={{{mark|}}}|symbol=C}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=15|category=other non-metal|number=7|name=Nitrogen|mark={{{mark|}}}|symbol=N}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=16|category=other non-metal|number=8|name=Oxygen|mark={{{mark|}}}|symbol=O}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=17|category=halogen|number=9|name=Fluorine|mark={{{mark|}}}|symbol=F}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=18|category=noble gas|number=10|name=Neon|mark={{{mark|}}}|symbol=Ne}}
|-
| style="border:none" | {{NavPeriodicTable/Elementcell|group=1|category=alkali metal|number=11|name=Sodium|mark={{{mark|}}}|symbol=Na}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=2|category=alkaline earth metal|number=12|name=Magnesium|mark={{{mark|}}}|symbol=Mg}}
| colspan={{#ifexpr:{{{number|0}}}>118|25|24}} style="border:none" |  
| style="border:none" | {{NavPeriodicTable/Elementcell|group=13|category=post-transition metal|number=13|name=Aluminium|mark={{{mark|}}}|symbol=Al}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=14|category=metalloid|number=14|name=Silicon|mark={{{mark|}}}|symbol=Si}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=15|category=other non-metal|number=15|name=Phosphorus|mark={{{mark|}}}|symbol=P}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=16|category=other non-metal|number=16|name=Sulfur|mark={{{mark|}}}|symbol=S}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=17|category=halogen|number=17|name=Chlorine|mark={{{mark|}}}|symbol=Cl}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=18|category=noble gas|number=18|name=Argon|mark={{{mark|}}}|symbol=Ar}}
|-
| style="border:none" | {{NavPeriodicTable/Elementcell|group=1|category=alkali metal|number=19|name=Potassium|mark={{{mark|}}}|symbol=K}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=2|category=alkaline earth metal|number=20|name=Calcium|mark={{{mark|}}}|symbol=Ca}}
| colspan={{#ifexpr:{{{number|0}}}>118|15|14}} style="border:none" |
| style="border:none" | {{NavPeriodicTable/Elementcell|group=3|category=transition metal|number=21|name=Scandium|mark={{{mark|}}}|symbol=Sc}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=4|category=transition metal|number=22|name=Titanium|mark={{{mark|}}}|symbol=Ti}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=5|category=transition metal|number=23|name=Vanadium|mark={{{mark|}}}|symbol=V}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=6|category=transition metal|number=24|name=Chromium|mark={{{mark|}}}|symbol=Cr}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=7|category=transition metal|number=25|name=Manganese|mark={{{mark|}}}|symbol=Mn}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=8|category=transition metal|number=26|name=Iron|mark={{{mark|}}}|symbol=Fe}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=9|category=transition metal|number=27|name=Cobalt|mark={{{mark|}}}|symbol=Co}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=10|category=transition metal|number=28|name=Nickel|mark={{{mark|}}}|symbol=Ni}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=11|category=transition metal|number=29|name=Copper|mark={{{mark|}}}|symbol=Cu}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=12|category=transition metal|number=30|name=Zinc|mark={{{mark|}}}|symbol=Zn}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=13|category=post-transition metal|number=31|name=Gallium|mark={{{mark|}}}|symbol=Ga}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=14|category=metalloid|number=32|name=Germanium|mark={{{mark|}}}|symbol=Ge}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=15|category=metalloid|number=33|name=Arsenic|mark={{{mark|}}}|symbol=As}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=16|category=other non-metal|number=34|name=Selenium|mark={{{mark|}}}|symbol=Se}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=17|category=halogen|number=35|name=Bromine|mark={{{mark|}}}|symbol=Br}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=18|category=noble gas|number=36|name=Krypton|mark={{{mark|}}}|symbol=Kr}}
|-
| style="border:none" | {{NavPeriodicTable/Elementcell|group=1|category=alkali metal|number=37|name=Rubidium|mark={{{mark|}}}|symbol=Rb}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=2|category=alkaline earth metal|number=38|name=Strontium|mark={{{mark|}}}|symbol=Sr}}
| {{#ifexpr:{{{number|0}}}>118| style="border:none; width:6px; min-width:6px;" | style="border:none; width:0;" }} |
| colspan={{#ifexpr:{{{number|0}}}>118|14|13}} style="border:none" |
| style="border:none" | {{NavPeriodicTable/Elementcell|group=3|category=transition metal|number=39|name=Yttrium|mark={{{mark|}}}|symbol=Y}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=4|category=transition metal|number=40|name=Zirconium|mark={{{mark|}}}|symbol=Zr}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=5|category=transition metal|number=41|name=Niobium|mark={{{mark|}}}|symbol=Nb}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=6|category=transition metal|number=42|name=Molybdenum|mark={{{mark|}}}|symbol=Mo}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=7|category=transition metal|number=43|name=Technetium|mark={{{mark|}}}|symbol=Tc}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=8|category=transition metal|number=44|name=Ruthenium|mark={{{mark|}}}|symbol=Ru}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=9|category=transition metal|number=45|name=Rhodium|mark={{{mark|}}}|symbol=Rh}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=10|category=transition metal|number=46|name=Palladium|mark={{{mark|}}}|symbol=Pd}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=11|category=transition metal|number=47|name=Silver|mark={{{mark|}}}|symbol=Ag}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=12|category=transition metal|number=48|name=Cadmium|mark={{{mark|}}}|symbol=Cd}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=13|category=post-transition metal|number=49|name=Indium|mark={{{mark|}}}|symbol=In}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=14|category=post-transition metal|number=50|name=Tin|mark={{{mark|}}}|symbol=Sn}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=15|category=metalloid|number=51|name=Antimony|mark={{{mark|}}}|symbol=Sb}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=16|category=metalloid|number=52|name=Tellurium|mark={{{mark|}}}|symbol=Te}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=17|category=halogen|number=53|name=Iodine|mark={{{mark|}}}|symbol=I}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=18|category=noble gas|number=54|name=Xenon|mark={{{mark|}}}|symbol=Xe}}
|- style="border:none"
| style="border:none" | {{NavPeriodicTable/Elementcell|group=1|category=alkali metal|number=55|name=Caesium|mark={{{mark|}}}|symbol=Cs}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=2|category=alkaline earth metal|number=56|name=Barium|mark={{{mark|}}}|symbol=Ba}}
{{#ifexpr:{{{number|0}}}>118|
{{!}} style="border:none" {{!}}
}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=-1|category=lanthanoid|number=57|name=Lanthanum|mark={{{mark|}}}|symbol=La}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=-1|category=lanthanoid|number=58|name=Cerium|mark={{{mark|}}}|symbol=Ce}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=-1|category=lanthanoid|number=59|name=Praseodymium|mark={{{mark|}}}|symbol=Pr}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=-1|category=lanthanoid|number=60|name=Neodymium|mark={{{mark|}}}|symbol=Nd}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=-1|category=lanthanoid|number=61|name=Promethium|mark={{{mark|}}}|symbol=Pm}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=-1|category=lanthanoid|number=62|name=Samarium|mark={{{mark|}}}|symbol=Sm}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=-1|category=lanthanoid|number=63|name=Europium|mark={{{mark|}}}|symbol=Eu}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=-1|category=lanthanoid|number=64|name=Gadolinium|mark={{{mark|}}}|symbol=Gd}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=-1|category=lanthanoid|number=65|name=Terbium|mark={{{mark|}}}|symbol=Tb}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=-1|category=lanthanoid|number=66|name=Dysprosium|mark={{{mark|}}}|symbol=Dy}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=-1|category=lanthanoid|number=67|name=Holmium|mark={{{mark|}}}|symbol=Ho}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=-1|category=lanthanoid|number=68|name=Erbium|mark={{{mark|}}}|symbol=Er}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=-1|category=lanthanoid|number=69|name=Thulium|mark={{{mark|}}}|symbol=Th}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=-1|category=lanthanoid|number=70|name=Ytterbium|mark={{{mark|}}}|symbol=Yb}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=3|category=lanthanoid|number=71|name=Lutetium|mark={{{mark|}}}|symbol=Lu}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=4|category=transition metal|number=72|name=Hafnium|mark={{{mark|}}}|symbol=Hf}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=5|category=transition metal|number=73|name=Tantalum|mark={{{mark|}}}|symbol=Ta}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=6|category=transition metal|number=74|name=Tungsten|mark={{{mark|}}}|symbol=W}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=7|category=transition metal|number=75|name=Rhenium|mark={{{mark|}}}|symbol=Re}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=8|category=transition metal|number=76|name=Osmium|mark={{{mark|}}}|symbol=Os}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=9|category=transition metal|number=77|name=Iridium|mark={{{mark|}}}|symbol=Ir}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=10|category=transition metal|number=78|name=Platinum|mark={{{mark|}}}|symbol=Pt}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=11|category=transition metal|number=79|name=Gold|mark={{{mark|}}}|symbol=Au}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=12|category=transition metal|number=80|name=Mercury|link=Mercury (element)|mark={{{mark|}}}|symbol=Hg}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=13|category=post-transition metal|number=81|name=Thallium|mark={{{mark|}}}|symbol=Tl}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=14|category=post-transition metal|number=82|name=Lead|mark={{{mark|}}}|symbol=Pb}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=15|category=post-transition metal|number=83|name=Bismuth|mark={{{mark|}}}|symbol=Bi}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=16|category=post-transition metal|number=84|name=Polonium|mark={{{mark|}}}|symbol=Po}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=17|category=halogen|number=85|name=Astatine|mark={{{mark|}}}|symbol=At}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=18|category=noble gas|number=86|name=Radon|mark={{{mark|}}}|symbol=Rn}}
|-
| style="border:none" | {{NavPeriodicTable/Elementcell|group=1|category=alkali metal|number=87|name=Francium|mark={{{mark|}}}|symbol=Fr}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=2|category=alkaline earth metal|number=88|name=Radium|mark={{{mark|}}}|symbol=Ra}}
{{#ifexpr:{{{number|0}}}>118|
{{!}} style="border:none" {{!}}
}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=-1|category=actinoid|number=89|name=Actinium|mark={{{mark|}}}|symbol=Ac}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=-1|category=actinoid|number=90|name=Thorium|mark={{{mark|}}}|symbol=Th}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=-1|category=actinoid|number=91|name=Protactinium|mark={{{mark|}}}|symbol=Pa}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=-1|category=actinoid|number=92|name=Uranium|mark={{{mark|}}}|symbol=U}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=-1|category=actinoid|number=93|name=Neptunium|mark={{{mark|}}}|symbol=Np}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=-1|category=actinoid|number=94|name=Plutonium|mark={{{mark|}}}|symbol=Pu}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=-1|category=actinoid|number=95|name=Americium|mark={{{mark|}}}|symbol=Am}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=-1|category=actinoid|number=96|name=Curium|mark={{{mark|}}}|symbol=Cm}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=-1|category=actinoid|number=97|name=Berkelium|mark={{{mark|}}}|symbol=Bk}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=-1|category=actinoid|number=98|name=Californium|mark={{{mark|}}}|symbol=Cf}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=-1|category=actinoid|number=99|name=Einsteinium|mark={{{mark|}}}|symbol=Es}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=-1|category=actinoid|number=100|name=Fermium|mark={{{mark|}}}|symbol=Fm}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=-1|category=actinoid|number=101|name=Mendelevium|mark={{{mark|}}}|symbol=Md}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=-1|category=actinoid|number=102|name=Nobelium|mark={{{mark|}}}|symbol=No}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=3|category=actinoid|number=103|name=Lawrencium|mark={{{mark|}}}|symbol=Lr}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=4|category=transition metal|number=104|name=Rutherfordium|mark={{{mark|}}}|symbol=Rf}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=5|category=transition metal|number=105|name=Dubnium|mark={{{mark|}}}|symbol=Db}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=6|category=transition metal|number=106|name=Seaborgium|mark={{{mark|}}}|symbol=Sg}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=7|category=transition metal|number=107|name=Bohrium|mark={{{mark|}}}|symbol=Bh}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=8|category=transition metal|number=108|name=Hassium|mark={{{mark|}}}|symbol=Hs}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=9|category={{#ifexpr:{{{number|0}}}>118|transition metal (predicted)|unknown chemical properties}}|number=109|name=Meitnerium|mark={{{mark|}}}|symbol=Mt}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=10|category={{#ifexpr:{{{number|0}}}>118|transition metal (predicted)|unknown chemical properties}}|number=110|name=Darmstadtium|mark={{{mark|}}}|symbol=Ds}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=11|category={{#ifexpr:{{{number|0}}}>118|transition metal (predicted)|unknown chemical properties}}|number=111|name=Roentgenium|mark={{{mark|}}}|symbol=Rg}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=12|category=transition metal|number=112|name=Copernicium|mark={{{mark|}}}|symbol=Cn}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=13|category={{#ifexpr:{{{number|0}}}>118|post-transition metal (predicted)|unknown chemical properties}}|number=113|name=Ununtrium|mark={{{mark|}}}|symbol=Uut}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=14|category={{#ifexpr:{{{number|0}}}>118|post-transition metal (predicted)|unknown chemical properties}}|number=114|name=Flerovium|mark={{{mark|}}}|symbol=Fl}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=15|category={{#ifexpr:{{{number|0}}}>118|post-transition metal (predicted)|unknown chemical properties}}|number=115|name=Ununpentium|mark={{{mark|}}}|symbol=Uup}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=16|category={{#ifexpr:{{{number|0}}}>118|post-transition metal (predicted)|unknown chemical properties}}|number=116|name=Livermorium|mark={{{mark|}}}|symbol=Lv}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=-1|category={{#ifexpr:{{{number|0}}}>118|halogen (predicted)|unknown chemical properties}}|number=117|name=Ununseptium|mark={{{mark|}}}|symbol=Uus}}
| style="border:none" | {{NavPeriodicTable/Elementcell|group=-1|category={{#ifexpr:{{{number|0}}}>118|noble gas (predicted)|unknown chemical properties}}|number=118|name=Ununoctium|mark={{{mark|}}}|symbol=Uuo}}
|}
{{#ifexpr:{{{number|0}}}>118|{{NavPeriodicTable/119+|number={{{number|0}}}|mark={{{mark|}}} }}}}<noinclude>
{{documentation}}
{{documentation}}
<!-- Please add categories and interwiki links for this page to the documentation page, not here.  -->
</noinclude>
</noinclude>

2013年8月12日 (月) 11:16時点における版

{{{2}}}

[create] Documentation icon Template documentation