「テンプレート:Nscn/doc」の版間の差分
ナビゲーションに移動
検索に移動
細 (1版) |
(相違点なし)
|
2015年3月14日 (土) 12:15時点における最新版
モジュール:Message box/ombox.cssページに内容がありません。
This is a documentation subpage for テンプレート:Nscn. It contains usage information, categories and other content that is not part of the original テンプレート page. |
Evaluates an expression for a number and gives the result in non-scientific notation, with commas, if it is in the range 1 to 1e15.
{{nscn|10}}
→ 10{{nscn|100}}
→ 100{{nscn|1000}}
→ 1,000{{nscn|10000}}
→ 10,000{{nscn|100000}}
→ 100,000{{nscn|1000000}}
→ 1,000,000{{nscn|10000000}}
→ 10,000,000{{nscn|100000000}}
→ 100,000,000{{nscn|1000000000}}
→ 1,000,000,000{{nscn|10000000000}}
→ 10,000,000,000{{nscn|100000000000}}
→ 100,000,000,000{{nscn|1000000000000}}
→ 1,000,000,000,000{{nscn|10000000000000}}
→ 10,000,000,000,000{{nscn|100000000000000}}
→ 100,000,000,000,000{{nscn|1000000000000000}}
→ 1,000,000,000,000,000
{{nscn|12}}
→ 12{{nscn|120}}
→ 120{{nscn|1200}}
→ 1,200{{nscn|12000}}
→ 12,000{{nscn|120000}}
→ 120,000{{nscn|1200000}}
→ 1,200,000{{nscn|12000000}}
→ 12,000,000{{nscn|120000000}}
→ 120,000,000{{nscn|1200000000}}
→ 1,200,000,000{{nscn|12000000000}}
→ 12,000,000,000{{nscn|120000000000}}
→ 120,000,000,000{{nscn|1200000000000}}
→ 1,200,000,000,000{{nscn|12000000000000}}
→ 12,000,000,000,000{{nscn|120000000000000}}
→ 120,000,000,000,000{{nscn|1200000000000000}}
→ 1,200,000,000,000,000
{{nscn|123}}
→ 123{{nscn|1230}}
→ 1,230{{nscn|12300}}
→ 12,300{{nscn|123000}}
→ 123,000{{nscn|1230000}}
→ 1,230,000{{nscn|12300000}}
→ 12,300,000{{nscn|123000000}}
→ 123,000,000{{nscn|1230000000}}
→ 1,230,000,000{{nscn|12300000000}}
→ 12,300,000,000{{nscn|123000000000}}
→ 123,000,000,000{{nscn|1230000000000}}
→ 1,230,000,000,000{{nscn|12300000000000}}
→ 12,300,000,000,000{{nscn|123000000000000}}
→ 123,000,000,000,000{{nscn|1230000000000000}}
→ 1,230,000,000,000,000
{{nscn|1234}}
→ 1,234{{nscn|12340}}
→ 12,340{{nscn|123400}}
→ 123,400{{nscn|1234000}}
→ 1,234,000{{nscn|12340000}}
→ 12,340,000{{nscn|123400000}}
→ 123,400,000{{nscn|1234000000}}
→ 1,234,000,000{{nscn|12340000000}}
→ 12,340,000,000{{nscn|123400000000}}
→ 123,400,000,000{{nscn|1234000000000}}
→ 1,234,000,000,000{{nscn|12340000000000}}
→ 12,340,000,000,000{{nscn|123400000000000}}
→ 123,400,000,000,000{{nscn|1234000000000000}}
→ 1,234,000,000,000,000
{{nscn|12345}}
→ 12,345{{nscn|123450}}
→ 123,450{{nscn|1234500}}
→ 1,234,500{{nscn|12345000}}
→ 12,345,000{{nscn|123450000}}
→ 123,450,000{{nscn|1234500000}}
→ 1,234,500,000{{nscn|12345000000}}
→ 12,345,000,000{{nscn|123450000000}}
→ 123,450,000,000{{nscn|1234500000000}}
→ 1,234,500,000,000{{nscn|12345000000000}}
→ 12,345,000,000,000{{nscn|123450000000000}}
→ 123,450,000,000,000{{nscn|1234500000000000}}
→ 1,234,500,000,000,000
{{nscn|123456}}
→ 123,456{{nscn|1234560}}
→ 1,234,560{{nscn|12345600}}
→ 12,345,600{{nscn|123456000}}
→ 123,456,000{{nscn|1234560000}}
→ 1,234,560,000{{nscn|12345600000}}
→ 12,345,600,000{{nscn|123456000000}}
→ 123,456,000,000{{nscn|1234560000000}}
→ 1,234,560,000,000{{nscn|12345600000000}}
→ 12,345,600,000,000{{nscn|123456000000000}}
→ 123,456,000,000,000{{nscn|1234560000000000}}
→ 1,234,560,000,000,000
{{nscn|1234567}}
→ 1,234,567{{nscn|12345670}}
→ 12,345,670{{nscn|123456700}}
→ 123,456,700{{nscn|1234567000}}
→ 1,234,567,000{{nscn|12345670000}}
→ 12,345,670,000{{nscn|123456700000}}
→ 123,456,700,000{{nscn|1234567000000}}
→ 1,234,567,000,000{{nscn|12345670000000}}
→ 12,345,670,000,000{{nscn|123456700000000}}
→ 123,456,700,000,000{{nscn|1234567000000000}}
→ 1,234,567,000,000,000
{{nscn|12345678}}
→ 12,345,678{{nscn|123456780}}
→ 123,456,780{{nscn|1234567800}}
→ 1,234,567,800{{nscn|12345678000}}
→ 12,345,678,000{{nscn|123456780000}}
→ 123,456,780,000{{nscn|1234567800000}}
→ 1,234,567,800,000{{nscn|12345678000000}}
→ 12,345,678,000,000{{nscn|123456780000000}}
→ 123,456,780,000,000{{nscn|1234567800000000}}
→ 1,234,567,800,000,000
{{nscn|123456789}}
→ 123,456,789{{nscn|1234567890}}
→ 1,234,567,890{{nscn|12345678900}}
→ 12,345,678,900{{nscn|123456789000}}
→ 123,456,789,000{{nscn|1234567890000}}
→ 1,234,567,890,000{{nscn|12345678900000}}
→ 12,345,678,900,000{{nscn|123456789000000}}
→ 123,456,789,000,000{{nscn|1234567890000000}}
→ 1,234,567,890,000,000
{{nscn|1234567891}}
→ 1,234,567,891{{nscn|12345678910}}
→ 12,345,678,910{{nscn|123456789100}}
→ 123,456,789,100{{nscn|1234567891000}}
→ 1,234,567,891,000{{nscn|12345678910000}}
→ 12,345,678,910,000{{nscn|123456789100000}}
→ 123,456,789,100,000{{nscn|1234567891000000}}
→ 1,234,567,891,000,000
{{nscn|12345678912}}
→ 12,345,678,912{{nscn|123456789120}}
→ 123,456,789,120{{nscn|1234567891200}}
→ 1,234,567,891,200{{nscn|12345678912000}}
→ 12,345,678,912,000{{nscn|123456789120000}}
→ 123,456,789,120,000{{nscn|1234567891200000}}
→ 1,234,567,891,200,000
{{nscn|123456789123}}
→ 123,456,789,123{{nscn|1234567891230}}
→ 1,234,567,891,230{{nscn|12345678912300}}
→ 12,345,678,912,300{{nscn|123456789123000}}
→ 123,456,789,123,000{{nscn|1234567891230000}}
→ 1,234,567,891,230,000{{nscn|12345678912300000}}
→ 12,345,678,912,300,000
{{nscn|1234567891234}}
→ 1,234,567,891,234{{nscn|12345678912340}}
→ 12,345,678,912,340{{nscn|123456789123400}}
→ 123,456,789,123,400{{nscn|1234567891234000}}
→ 1,234,567,891,234,000{{nscn|12345678912340000}}
→ 12,345,678,912,340,000{{nscn|123456789123400000}}
→ 123,456,789,123,400,000
{{nscn|12345678912345}}
→ 12,345,678,912,345{{nscn|123456789123450}}
→ 123,456,789,123,450{{nscn|1234567891234500}}
→ 1,234,567,891,234,500{{nscn|12345678912345000}}
→ 12,345,678,912,345,000{{nscn|123456789123450000}}
→ 123,456,789,123,450,000{{nscn|1234567891234500000}}
→ 1,234,567,891,234,500,000
{{nscn|123456789123456}}
→ 123,456,789,123,456{{nscn|1234567891234560}}
→ 1,234,567,891,234,560{{nscn|12345678912345600}}
→ 12,345,678,912,346,000{{nscn|123456789123456000}}
→ 123,456,789,123,460,000{{nscn|1234567891234560000}}
→ 1,234,567,891,234,600,000{{nscn|12345678912345600000}}
→ 12,345,678,912,346,000,000