テンプレート:PBB/60482
Solute carrier family 5 (choline transporter), member 7 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifiers | |||||||||||||
Symbols | SLC5A7; CHT; CHT1; HMN7A; hCHT | ||||||||||||
External IDs | OMIM: 608761 HomoloGene: 32516 GeneCards: SLC5A7 Gene | ||||||||||||
| |||||||||||||
Orthologs | |||||||||||||
Species | Human | Mouse | |||||||||||
Entrez | 60482 | 63993 | |||||||||||
Ensembl | ENSG00000115665 | ENSMUSG00000023945 | |||||||||||
UniProt | Q9GZV3 | Q8BGY9 | |||||||||||
RefSeq (mRNA) | NM_021815 | NM_022025 | |||||||||||
RefSeq (protein) | NP_068587 | NP_071308 | |||||||||||
Location (UCSC) |
Chr 2: 108.6 – 108.63 Mb |
Chr 17: 54.27 – 54.3 Mb | |||||||||||
PubMed search | [1] | [2] | |||||||||||