テンプレート:Power compare
Compares repeated multiplication with regular exponentiation.
Usage: {{power compare|<base>|<power compareer>}}
Examples:
"{{power compare|20|150}}"
gives "1.427247692706E+195 1.427247692706E+195" [1]"{{power compare|2|150}}"
gives "1.427247692706E+45 1.427247692706E+45" [2]"{{power compare|2|40}}"
gives "1099511627776 1099511627776" [3]"{{power compare|2|30}}"
gives "1073741824 1073741824" [4]"{{power compare|2|20}}"
gives "1048576 1048576" [5]"{{power compare|2|10}}"
gives "1024 1024" [6]"{{power compare|2|0}}"
gives "1 1" [7]"{{power compare|2|-10}}"
gives "0.0009765625 0.0009765625" [8]"{{power compare|2|-20}}"
gives "9.5367431640625E-7 9.5367431640625E-7" [9]"{{power compare|2|-30}}"
gives "9.3132257461548E-10 9.3132257461548E-10" [10]"{{power compare|2|-150}}"
gives "7.0064923216241E-46 7.0064923216241E-46" [11]"{{power compare|20|-150}}"
gives "7.0064923216241E-196 7.0064923216241E-196" [12]