テンプレート:PBB/6585
| Slit guidance ligand 1 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Identifiers | |||||||||||||
| Symbols | SLIT1; MEGF4; SLIL1; SLIT-1; SLIT3 | ||||||||||||
| External IDs | OMIM: 603742 MGI: 1315203 HomoloGene: 2302 GeneCards: SLIT1 Gene | ||||||||||||
| |||||||||||||
| Orthologs | |||||||||||||
| Species | Human | Mouse | |||||||||||
| Entrez | 6585 | 20562 | |||||||||||
| Ensembl | ENSG00000187122 | ENSMUSG00000025020 | |||||||||||
| UniProt | O75093 | Q80TR4 | |||||||||||
| RefSeq (mRNA) | NM_003061 | NM_015748 | |||||||||||
| RefSeq (protein) | NP_003052 | NP_056563 | |||||||||||
| Location (UCSC) |
Chr 10: 97 – 97.19 Mb |
Chr 19: 41.6 – 41.74 Mb | |||||||||||
| PubMed search | [1] | [2] | |||||||||||