「テスト」の版間の差分

389 バイト追加 、 2021年2月17日 (水)
編集の要約なし
編集の要約なし
編集の要約なし
 
4行目: 4行目:
| Taltirelin Hydrate || [https://www.clinicaltrials.gov/ct2/show/NCT04107740 NCT04107740] || 2019- || 韓国 || SCD全般 || 4 || 現在進行中
| Taltirelin Hydrate || [https://www.clinicaltrials.gov/ct2/show/NCT04107740 NCT04107740] || 2019- || 韓国 || SCD全般 || 4 || 現在進行中
|-
|-
| KPS-0373(Rovatirelin) || [https://www.clinicaltrials.gov/ct2/show/NCT01970098 NCT01970098] || 2013-2015 || 日本 || 軽度~中等度のSCD || 3 || 部分的に有効
| KPS-0373(Rovatirelin) || [https://www.clinicaltrials.gov/ct2/show/NCT01970098 NCT01970098] || 2013-2015 || 日本 || 軽度~中等度のSCD || 3 || [https://jnnp.bmj.com/content/91/3/254 部分的に有効]
|-
|-
| Riluzole || [https://www.clinicaltrials.gov/ct2/show/NCT03347344?cond=Spinocerebellar+Degeneration&draw=3&rank=11 NCT03347344] || 2018-2019 || フランス || SCA2 || 3 || 不明
| Riluzole || [https://www.clinicaltrials.gov/ct2/show/NCT03347344?cond=Spinocerebellar+Degeneration&draw=3&rank=11 NCT03347344] || 2018-2019 || フランス || SCA2 || 3 || 不明
16行目: 16行目:
| Oral Trehalose || [https://www.clinicaltrials.gov/ct2/show/NCT04399265 NCT04399265] || 2020ー- || マレーシア || Genetically confirmed SCA 3 || Not Applicable || 進行中
| Oral Trehalose || [https://www.clinicaltrials.gov/ct2/show/NCT04399265 NCT04399265] || 2020ー- || マレーシア || Genetically confirmed SCA 3 || Not Applicable || 進行中
|-
|-
| Varenicline (Chantix®) || [https://www.clinicaltrials.gov/ct2/show/NCT00992771 NCT00992771] || 2009-2012 || 米国 || SCA3 || 2 || 有効
| Varenicline (Chantix®) || [https://www.clinicaltrials.gov/ct2/show/NCT00992771 NCT00992771] || 2009-2012 || 米国 || SCA3 || 2 || [https://n.neurology.org/content/78/8/545.long 有効]
|-
|-
| Umbilical Cord Mesenchymal Stem Cells || [https://www.clinicaltrials.gov/ct2/show/NCT03378414 NCT03378414] || 2017- || 中国 || SCA1,2,4,6 || 2 || 詳細不明
| Umbilical Cord Mesenchymal Stem Cells || [https://www.clinicaltrials.gov/ct2/show/NCT03378414 NCT03378414] || 2017- || 中国 || SCA1,2,4,6 || 2 || 詳細不明
28行目: 28行目:
| CAD-1883 || [https://www.clinicaltrials.gov/ct2/show/NCT04301284 NCT04301284] || 2020- || 米国 || SCA1,2,3,6,7,10,17 || 2 || 延期(COVID-19のため
| CAD-1883 || [https://www.clinicaltrials.gov/ct2/show/NCT04301284 NCT04301284] || 2020- || 米国 || SCA1,2,3,6,7,10,17 || 2 || 延期(COVID-19のため
|-
|-
| Docosahexaenoic Acid (DHA) || [https://www.clinicaltrials.gov/ct2/show/NCT03109626 NCT03109626] || 2015-2018 || イタリア || SCA38 || Not Applicable || 有効
| Docosahexaenoic Acid (DHA) || [https://www.clinicaltrials.gov/ct2/show/NCT03109626 NCT03109626] || 2015-2018 || イタリア || SCA38 || Not Applicable || [https://onlinelibrary.wiley.com/doi/full/10.1002/ana.25059 有効]
|-
|-
| Stemchymal® || [https://www.clinicaltrials.gov/ct2/show/NCT02540655 NCT02540655] || 2015- || 台湾 || SCA2,3 || 2 || 不明
| Stemchymal® || [https://www.clinicaltrials.gov/ct2/show/NCT02540655 NCT02540655] || 2015- || 台湾 || SCA2,3 || 2 || 不明
62行目: 62行目:
| Methylprednisolone || [https://www.clinicaltrials.gov/ct2/show/NCT02424435 NCT02424435] || 2015-2020 || 米国 || Friedreich Ataxia || 1 || リクルート終了
| Methylprednisolone || [https://www.clinicaltrials.gov/ct2/show/NCT02424435 NCT02424435] || 2015-2020 || 米国 || Friedreich Ataxia || 1 || リクルート終了
|-
|-
| EPI-743(alpha-tocotrienol quinone) || [https://clinicaltrials.gov/ct2/show/NCT01962363 NCT01962363] || 2013-2016 || 米国 || Friedreich's Ataxia with Point Mutations || 2 || 効果あり
| EPI-743(alpha-tocotrienol quinone) || [https://clinicaltrials.gov/ct2/show/NCT01962363 NCT01962363] || 2013-2016 || 米国 || Friedreich's Ataxia with Point Mutations || 2 || [https://n.neurology.org/content/86/16_Supplement/P5.388 効果あり]
|-
|-
| Omaveloxolone || [https://clinicaltrials.gov/ct2/show/NCT02255435 NCT02255435] || 2014- || 米国 || Friedreich Ataxia || 2 || リクルート停止
| Omaveloxolone || [https://clinicaltrials.gov/ct2/show/NCT02255435 NCT02255435] || 2014- || 米国 || Friedreich Ataxia || 2 || リクルート停止
78行目: 78行目:
| Idebenone || [https://clinicaltrials.gov/ct2/show/NCT01303406 NCT01303406] || 2011-2016 || EU || Friedreich Ataxia || 3 || 有効性なし
| Idebenone || [https://clinicaltrials.gov/ct2/show/NCT01303406 NCT01303406] || 2011-2016 || EU || Friedreich Ataxia || 3 || 有効性なし
|-
|-
| A0001(alpha-tocopherolquinone) || [https://clinicaltrials.gov/ct2/show/NCT01035671 NCT01035671] || 2009-2011 || 米国 || Friedreich Ataxia || 2 || 容量依存性にFRDA評価スケール改善
| A0001(alpha-tocopherolquinone) || [https://clinicaltrials.gov/ct2/show/NCT01035671 NCT01035671] || 2009-2011 || 米国 || Friedreich Ataxia || 2 || [https://onlinelibrary.wiley.com/doi/full/10.1002/mds.25058 容量依存性にFRDA評価スケール改善]
|-
|-
| Erythropoietin || [https://clinicaltrials.gov/ct2/show/NCT01016366 NCT01016366] || 2009-2016 || EU || Friedreich Ataxia || 2 || 有効性なし
| Erythropoietin || [https://clinicaltrials.gov/ct2/show/NCT01016366 NCT01016366] || 2009-2016 || EU || Friedreich Ataxia || 2 || 有効性なし
84行目: 84行目:
| idebenone || [https://clinicaltrials.gov/ct2/show/NCT00993967 NCT00993967] || 2009-2016 || EU || Friedreich Ataxia || 3 || 認容性を副作用の確認
| idebenone || [https://clinicaltrials.gov/ct2/show/NCT00993967 NCT00993967] || 2009-2016 || EU || Friedreich Ataxia || 3 || 認容性を副作用の確認
|-
|-
| deferiprone || [https://clinicaltrials.gov/ct2/show/NCT00530127 NCT00530127] || 2007-2009 || EU || Friedreich Ataxia || 1,2 || 非重症例で進行抑制の可能性(+)
| deferiprone || [https://clinicaltrials.gov/ct2/show/NCT00530127 NCT00530127] || 2007-2009 || EU || Friedreich Ataxia || 1,2 || [https://onlinelibrary.wiley.com/doi/full/10.1002/ana.24248 非重症例で進行抑制の可能性(+)]
|-
|-
| EGb 761 || [https://clinicaltrials.gov/ct2/show/NCT00824512 NCT00824512] || 209-2013 || フランス || Friedreich Ataxia || 2 || 有効性なし
| EGb 761 || [https://clinicaltrials.gov/ct2/show/NCT00824512 NCT00824512] || 209-2013 || フランス || Friedreich Ataxia || 2 || 有効性なし
102行目: 102行目:
| Somatropin, Clonidine, L-Arginin-Hydrochloride, Estradiol valerate || [https://clinicaltrials.gov/ct2/show/NCT01052623 NCT01052623] || 2010-2011 || ドイツ || Ataxia Telangiectasia || 4 || 結果?
| Somatropin, Clonidine, L-Arginin-Hydrochloride, Estradiol valerate || [https://clinicaltrials.gov/ct2/show/NCT01052623 NCT01052623] || 2010-2011 || ドイツ || Ataxia Telangiectasia || 4 || 結果?
|-
|-
| amantadine sulphate || [https://clinicaltrials.gov/ct2/show/NCT00950196 NCT00950196] || 2009-2011 || イスラエル || Ataxia Telangiectasia || 4 || 運動症状を改善
| amantadine sulphate || [https://clinicaltrials.gov/ct2/show/NCT00950196 NCT00950196] || 2009-2011 || イスラエル || Ataxia Telangiectasia || 4 || [https://journals.sagepub.com/doi/10.1177/0883073812441999 運動症状を改善]
|-
|-
| Baclofen || [https://clinicaltrials.gov/ct2/show/NCT00640003 NCT00640003] || 2008-2011 || 米国 || Ataxia Telangiectasia || 1 || 結果?
| Baclofen || [https://clinicaltrials.gov/ct2/show/NCT00640003 NCT00640003] || 2008-2011 || 米国 || Ataxia Telangiectasia || 1 || 結果?
|}
|}