「Test」の版間の差分
ナビゲーションに移動
検索に移動
編集の要約なし |
細編集の要約なし |
||
22行目: | 22行目: | ||
| CASNo1_Comment = (hydrochloride) | | CASNo1_Comment = (hydrochloride) | ||
| CASNo1_Ref = {{cascite|correct|CAS}} | | CASNo1_Ref = {{cascite|correct|CAS}} | ||
| | | PubChem=681 | ||
| ChEMBL_Ref = {{ebicite|correct|EBI}} | | ChEMBL_Ref = {{ebicite|correct|EBI}} | ||
| | | ChEMBL = 59 | ||
| ChemSpiderID_Ref = {{chemspidercite|correct|chemspider}} | | ChemSpiderID_Ref = {{chemspidercite|correct|chemspider}} | ||
| ChemSpiderID = 661 | | ChemSpiderID = 661 | ||
| KEGG_Ref = {{keggcite|correct|kegg}} | | KEGG_Ref = {{keggcite|correct|kegg}} | ||
| | | KEGG = D07870 | ||
| DrugBank_Ref = {{drugbankcite|correct|drugbank}} | | DrugBank_Ref = {{drugbankcite|correct|drugbank}} | ||
| | | DrugBank = DB00988 | ||
| ChEBI_Ref = {{ebicite|correct|EBI}} | | ChEBI_Ref = {{ebicite|correct|EBI}} | ||
| | | ChEBI = 18243 | ||
| SMILES = c1cc(c(cc1CCN)O)O | | SMILES = c1cc(c(cc1CCN)O)O | ||
| ATCCode_prefix = C01 | | ATCCode_prefix = C01 | ||
41行目: | 41行目: | ||
| MolarMass=153.18 g/mol | | MolarMass=153.18 g/mol | ||
| Appearance=colorless solid | | Appearance=colorless solid | ||
| | | Density= 1.26 g/cm<sup>3</sup> | ||
| MeltingPtC= 128 | | MeltingPtC= 128 | ||
| BoilingPt= decomposes | | BoilingPt= decomposes | ||
| | | Solubility=60.0 g/100 ml | ||
}} | }} | ||
|Section3= {{Chembox Hazards | |Section3= {{Chembox Hazards |
2013年5月11日 (土) 09:48時点における版
Test | |
---|---|
4-(2-aminoethyl)benzene-1,2-diol | |
別称 2-(3,4-dihydroxyphenyl)ethylamine; 3,4-dihydroxyphenethylamine; 3-hydroxytyramine; DA; Intropin; Revivan; Oxytyramine | |
Identifiers | |
51-61-6 62-31-7 (hydrochloride) | |
ATC code | |
ChEBI | |
ChEMBL | ChEMBL59 |
ChemSpider | 661 |
DrugBank | {{{value}}} |
| |
Jmol-3D images | Image |
KEGG | D07870 |
PubChem | 681 |
| |
UNII | VTD58H1Z2X |
Properties | |
Molar mass | 153.18 g/mol |
Appearance | colorless solid |
Density | 1.26 g/cm3 |
Melting point | 128 °C (262 °F; 401 K) |
Boiling point | |
60.0 g/100 ml | |
危険性 | |
Rフレーズ | R36/37/38 |
S-phrases | S26 S36 |
特記なき場合、データは常温(25 °C)・常圧(100 kPa)におけるものである。 |